T2N, R20E, S32, 1¼ miles southwest of Samson on Columbus Holley Rd./Co.Rd. 17.
17 May 1998
Started on southwest corner, south of cemetery entrance. Rows south to north.
Ref# | Name | Birth | Death | Other Information |
---|---|---|---|---|
0101 | ?, ? | Adult | ||
0201 | ?, ? | Adult | ||
0202 | ?, ? | Adult | ||
0301 | ?, ? | Adult | ||
0302 | Wilson, Tom | 14 Jun 1858 | 20 Jan 1959 | |
0303 | Wilson, Jennett | 10 Jun 1863 | 14 Sep 1966 | |
0304 | ?, ? | Adult | ||
0401 | ?, ? | Adult | ||
0402 | ?, ? | Adult | ||
0403 | ?, ? | Adult | ||
0404 | ?, ? | White marble | ||
0405 | ?, ? | Adult | ||
0501 | ?, ? | Adult | ||
0502 | ?, ? | Adult | ||
0503 | Carter, Armesia K. | 18 Oct 1887 | 6 Aug 1933 | |
0504 | ?, ? | Adult with CFW footmarker on top of grave | ||
0505 | ?, ? | Adult | ||
0506 | ?, ? | Adult | ||
0507 | Williams, Lettice | Died 1969 | ||
0508 | ?, ? | Adult | ||
0601 | Williams, Claudie F. | 11 Aug 1893 | 17 Dec 1925 | P, 0601–0603 |
0602 | Williams, Joe | 23 Oct 1865 | 31 Jul 1940 | P, 0601–0603 |
0603 | ?, ? | Adult; P, 0601–0603 | ||
0604 | Carter, J.T. | 7 Oct 1914 | 13 Apr 1973 | |
0701 | Beaes?, Henry | P, 0701–0702 | ||
0702 | Medley, Tony? | P, 0701–0702 | ||
0703 | Trotman, Lonnie | 14 Feb 1882 | 9 Mar 1959 | D, Homezella Trotman; P, 0703–0708 |
0704 | Trotman, Homezella | 26 Apr 1885 | 18 Apr 1957 | D, Lonnie Trotman; P, 0703–0708 |
0705 | Rogers, Joe | 8 Sep 1894 | 9 Mar 1939 | D, Ida Rogers; P, 0703–0708 |
0706 | Rogers, Ida | 1 Mar 1900 | 22 Apr 1969 | D, Joe Rogers; P, 0703–0708 |
0707 | Trotman, John L. | 26 Jan 1911 | 3 Jun 1991 | D, Minnie D. Trotman; P, 0703–0708 |
0708 | Trotman, Minnie D. | 24 Oct 1915 | D, John L. Trotman; P, 0703–0708 | |
0801 | ?, ? | Adult | ||
0901 | Brown, Jim | 1870 | 1926 | D, Adline Brown |
0902 | Brown, Adline | 1882 | 1938 | D, Jim Brown |
0903 | ?, ? | Adult | ||
1001 | Brown, Emory Lee | 24 Feb 1920 | 22 Dec 1972 | |
1002 | Hunter, Mozella | 27 Jul 1908 | one date | |
1003 | ?, ? | Adult | ||
1004 | Bennett, James Morgan | 16 Apr 1907 | 3 Mar 1980 | PVT US ARMY |
1005 | ?, ? | Adult | ||
1006 | ?, ? | Adult | ||
1101 | Williamson, Curtis J. | 31 May 1941 | 13 Apr 1986 | MSGT US ARMY VIETNAM |
1102 | Williamson, Ruth Mable | 18 Jan 1906 | 15 Oct 1985 | |
1103 | Phillips, Elizabeth | 7 Aug 1890 | 31 Jul 1974 | |
1104 | ?, ? | Adult | ||
1105 | ?, ? | Adult | ||
1106 | ?, ? | Adult | ||
1107 | Phillips, Ida Pearl | 16 Apr 1896 | 15 Dec 1957 | |
1108 | Phillips, Barney B. | 15 Mar 1886 | 15 Jun 1975 | |
1201 | Phillips, Callie | 27 Oct 1918 | 5 Feb 1997 | |
1202 | ?, ? | Adult | ||
1203 | ?, ? | Adult | ||
1204 | ?, ? | Adult | ||
1205 | ?, ? | Adult | ||
1206 | ?, ? | Adult | ||
1207 | Phillips, Julius C. | 27 Sep 1914 | 6 May 1979 | PVT US ARMY WWII |
1301 | Clarks, Leilla F. | 26 Apr 1889 | 30 May 1977 | T, Horace Clarks and Angrish Clarks |
1302 | Clarks, Horace | 14 Sep 1885 | 7 Aug 1959 | T, Leilla F. Clarks and Angrish Clarks |
1303 | Clarks, Angrish | 5 Jun 1910 | 13 Apr 1963 | T, Leilla F. Clarks and Horace Clarks |
1304 | Peacock, Annisa Lynette | 20 Feb 1968 | 2 Apr 1968 | |
1305 | ?, ? | Adult | ||
1401 | ?, ? | Adult | ||
1402 | ?, ? | Adult | ||
1403 | McNair, Maggie | 18 Feb 1899 | 20 Dec 1973 | |
1404 | Jackson, Henry Louis | 21 Nov 1925 | 16 Jun 1990 | |
1405 | ?, ? | Adult | ||
1406 | ?, ? | Adult | ||
1501 | ?, ? | Adult | ||
1502 | ?, ? | Adult | ||
1601 | ?, ? | Adult | ||
1602 | ?, ? | Adult | ||
1603 | Long, Alex | 20 Oct 1895 | 1 Oct 1968 | ALABAMA PVT CO A 421 RES LAB BN QMC WWI |
1604 | ?, ? | Adult | ||
1605 | ?, ? | Adult | ||
1701 | ?, ? | Adult | ||
1702 | Owens, Ed | 8 Mar 1893 | 4 Mar 1969 | ALABAMA PVT 2 CO 2 DEV BN WWI |
1801 | ?, ? | Adult | ||
1901 | Jarrett, Walter | 26 Dec 1880 | 7 Jan 1967 | D, Janie Jarrett |
1902 | Jarrett, Janie | 3 Jul 1884 | 25 Mar 1966 | D, Walter Jarrett |
1903 | Jarrett, Clarence | 15 Oct 1910 | 4 May 1989 | ALABAMA TEC5 3566 QM TRUCK CO WWII |
1904 | ?, ? | Adult | ||
1905 | ?, ? | Adult | ||
1906 | Lee, George W. | 9 Dec 1927 | 21 Jul 1979 | |
1907 | Lee, Benilla Cook | 10 Mar 1924 | 17 Apr 1982 | |
2001 | ?, ? | Infant | ||
2002 | Carter, Nathaniel | 17 Sep 1907 | 30 Aug 1980 | |
2003 | ?, ? | Adult | ||
2004 | ?, ? | Adult | ||
2005 | Larry, Laure | 10 Apr 1892 | 2 Sep 1974 | |
2101 | ?, ? | Adult | ||
2102 | Bigam, Willie Jr | 14 Sep 1919 | 5 Oct 1996 | US ARMY WWII |
2103 | Carter, George E. | 3 Oct 1911 | 14 Jan 1977 | |
2104 | Carter, Mary Alice | 17 Aug 1928 | 9 Mar 1995 | |
2105 | Waller, Cathrine | 2 Jan 1922 | 8 May 1974 | |
2106 | Poon, Ethel Lee | 3 Nov 1916 | 8 Oct 1973 | |
2201 | Baldwin, James | 7 Jul 1901 | D, Lizzie Baldwin | |
2202 | Baldwin, Lizzie | 20 May 1898 | D, James Baldwin | |
2301 | ?, ? | Adult | ||
2302 | ?, ? | Adult | ||
2303 | Bess, Willie Beatrice | 30 Jun 1912 | 9 Dec 1973 | |
2304 | Bess, Benjamin Sr. | 29 Jan 1905 | 9 Oct 1980 | |
2401 | ?, ? | Adult | ||
2402 | ?, ? | Adult | ||
2403 | ?, ? | Adult | ||
2404 | ?, ? | Adult | ||
2501 | ?, ? | Adult | ||
2502 | Mason, Addie | died 19 Feb ’47 | ||
2601 | Edwards, Joe David | 4 Apr 1907 | 6 Apr 1987 | TN US NAVY WWII KOREA |
2602 | ?, ? | Adult | ||
2603 | Thomas, Joe | 1 Sep 1888 | 6 Oct 1972 | ALABAMA PVT US ARMY WWI |
2604 | ?, ? | Adult | ||
2605 | Russell, E C | 1 Jan 1896 | 11 Aug 1975 | PVT US ARMY WWI |
2701 | Hornsby, Shonte M. | 1 Sep 1987 | 13 Sep 1987 | |
2801 | Poon, Willie James | 22 Aug 1942 | 16 Apr 1990 | SSG US ARMY VIETNAM |
secton north of cemetery entrance | ||||
2901 | Williamson, Viola | 19 May 1885 | 25 Jun 1948 | Hard to read |
2902 | ?, ? | Adult | ||
2903 | Williamson, Nathaniel | 16 Dec 1904 | 3 Apr 1964 | |
2904 | ?, ? | Adult | ||
2905 | Spikes, Jessie Bernice | 6 Jul 1912 | 27 Dec 1984 | |
3001 | Dickens, Henry W. | 18 Jun 1917 | 20 Apr 1952 | |
3002 | ?, ? | Adult | ||
3003 | Cady, Earl Donald | 4 Nov 1931 | 14 Mar 1980 | SFC US ARMY KOREA VIETNAM |
3004 | ?, ? | Adult | ||
3101 | ?, ? | |||
3102 | ?, ? | Adult | ||
3103 | Lane, Lillie J. | 22 Mar | 6 Feb 1986 | |
3104 | Chavers, Marie | 15 Jan 1904 | 9 Feb 1951 | |
3105 | Jordan, Lillie | 28 Dec 1886 | 13 Aug 1966 | |
3106 | Jordan, Monroe | 20 Nov 1879 | 1 Sep 1934 | |
3201 | Miles, Willie Lee | |||
3202 | ?, ? | Adult | ||
3203 | Miles, Albertha | 1886 | 1954 | |
3204 | ?, ? | Adult | ||
3205 | ?, ? | Adult | ||
3206 | Miles, Nelson | |||
3207 | Miles, Elijah L. | 18 Feb 1889 | 12 Sep 1949 | ALABAMA PVT 7 CO DEVELOPMENT BN 2 WWI |
3208 | ?, ? | Adult | ||
3209 | ?, ? | Infant | ||
3210 | Boykins?, Fannie | |||
3301 | ?, ? | Adult | ||
3302 | ?, ? | Infant | ||
3303 | ?, ? | Adult | ||
3304 | ?, ? | Adult | ||
3305 | ?, ? | Adult | ||
3306 | ?, ? | Adult | ||
3307 | ?, ? | Adult | ||
3308 | Bess, Elma B. | 21 Feb | 2 Nov 1981 | P, Daniel Bess |
3309 | Bess, Daniel | 10 Jan | 2 Dec 1958 | P, Elma B. Bess |
3310 | Bess, Charlie | 7 Dec | 20 Dec 1966 | |
3401 | McBride, Malissia | Feb 1887 | 17 Sep 1959 | |
3402 | Jordan, Flossie B. | 13 Jul 1915 | one date | |
3403 | Jordan, Monroe Leroy | 2 Oct 1902 | 31 Jul 1957 | |
3404 | McDonald, Lillie | 24 Dec 1894 | 20 Jan 1986 | |
3405 | McDonald, Dave | 2 Mar 1895 | 4 Aug 1985 | |
3406 | ?, ? | Adult | ||
3407 | Bigam, Willie | 3 Jul 1878 | 8 Sep 1953 | |
3408 | ?, ? | Adult | ||
3409 | ?, ? | Adult | ||
3410 | ?, ? | Adult | ||
3411 | ?, ? | Adult | ||
3501 | Cravey, Gloria J. | |||
3502 | Powell, Carrie C. | 1869 | 1952 | |
3503 | Powell, Howard W. | 23 Nov 1957 | one date | |
3504 | ?, ? | Adult | ||
3505 | ?, ? | Adult | ||
3506 | ?, ? | Adult | ||
3507 | Lindsey, Wash | 29 Jan 1897 | 31 Dec 1952 | |
3508 | McGhee, Dan | 30 Sep 1883 | D, Lilla McGhee | |
3509 | McGhee, Lilla | 10 Sep 1889 | 17 Aug 1969 | D, Dan McGhee |
3510 | Hall, Callie Clark | 4 Mar 1888 | D, A.G. Hall; P, 3510–3512 | |
3511 | Hall, A.G. | 16 Mar 1882 | 6 Jun 1962 | D, Callie Clark Hall; P, 3510–3512 |
3512 | Crockram, Laura Hall | 20 Oct 1854 | 19 Dec 1940 | P, 3510–3512 |
3513 | Ice, Fannie Julia | 10 Apr | 11 Jul 1970 | |
3514 | Brown, Lollie “Bess” | 28 Jan | 15 Aug 1980 | |
3601 | ?, ? | Adult | ||
3602 | ?, ? | Adult | ||
3603 | Johnson, Pauline | 10 Jan 1902 | 19 Feb 1984 | |
3604 | Oliver, Maggie | 20 May 1879 | 27 Jun 1946 | |
3605 | Oliver, Rev. P.T. | 11 Mar 1874 | 22 Nov 1940 | |
3606 | Johnson, Johnnie J. | 23 Sep 1923 | 2 Jun 1938 | |
3607 | Wilson, Merle Bess | 24 Jun 1918 | 24 Nov 1988 | |
3701 | Owens, Maggie | 12 Apr 1879 | 10 Nov 1969 | P, 3701–3703 |
3702 | Smith, Dora | 24 Mar 1900 | 9 Jan 1970 | P, 3701–3703 |
3703 | Smith, Mack Green | 30 Mar 1894 | 12 Jan 1973 | P, 3701–3703 |
3704 | Smith, William | 10 Jul 1885 | 26 May 1968 | |
3705 | Smith, Susie | 23 Nov 1906 | ||
3706 | ?, ? | Adult | ||
3707 | ?, ? | Adult | ||
3708 | Siler, Samuel | 16 Jul 1942 | 26 Nov 1994 | SSGT US AIR FORCE VIETNAM |
3709 | ?, ? | Adult | ||
3710 | ?, ? | Infant | ||
3711 | Siler, Gertrude | 14 Feb 1912 | D, Joe T. Sr Siler; M, 8 Apr 1930 | |
3712 | Siler, Joe T. Sr | 30 Jul 1910 | 15 Dec 1989 | D, Gertrude Siler |
3713 | ?, ? | Child | ||
3714 | Wise, Leon | 26 Aug 1933 | 9 Mar 1972 | P, 3714–3715; ALABAMA SSG US ARMY VIETNAM |
3715 | Wise, Jill B | 30 Aug 1935 | 9 Oct 1994 | US ARMY KOREA |
3716 | ?, ? | Adult | ||
3717 | Andrews, Elouise | 13 Sep 1927 | 6 Aug 1938 | |
3718 | Andrews, Kayve | 9 Aug 1920 | 29 Oct 1945 | TEC5 US ARMY WWII |
3719 | ?, ? | Adult | ||
3720 | Andrews, John E. | 18 Mar 1892 | 20 Mar 1988 | D, Addie H. Andrews |
3721 | Andrews, Addie H. | 14 Feb 1896 | 1 May 1985 | D, John E. Andrews |
3722 | Andrews, Lester | 13 Dec 1918 | 5 May 1994 | D, Lucille Andrews |
3723 | Andrews, Lucille | 17 Aug 1925 | 22 Nov 1995 | D, Lester Andrews |
3724 | ?, ? | Concrete curbing, no marks | ||
3801 | ?, ? | Adult | ||
3802 | ?, ? | Adult | ||
3803 | Elam, Emma | 9 Nov 1943 | concrete block curbing | |
3901 | ?, ? | Adult | ||
3902 | ?, ? | Adult | ||
3903 | ?, ? | Adult | ||
3904 | Jackson, Mamie | 28 Jun 1907 | 10 Mar 1990 | |
3905 | Right, R?W. | 1900 | 19 Sep 1967 | |
3906 | McNear, James | 1 Dec 1917 | 20 Aug 1978 | |
3907 | ?, ? | Adult | ||
3908 | ?, ? | Child | ||
3909 | ?, ? | Adult | ||
3910 | ?, ? | Adult | ||
3911 | Davis, Ethel Lee | 15 Jan 1918 | 19 Feb 1977 | |
3912 | Green, Callie | 7 Aug 1890 | 8 May 1980 | |
3913 | Jones, Milton Rovell | 23 Aug 1954 | 11 Dec 1985 | US ARMY |
3914 | ?, ? | Adult | ||
3915 | ?, ? | Adult | ||
3916 | ?, ? | Adult | ||
4001 | Lamar, Tim | 18 Jan 1969 | 24 Feb 1969 | |
4002 | Lamar, Charlie | 10 Nov 1947 | 30 Oct 1966 | |
4003 | Lamar, Jim | 18 Jan 1969 | 14 Mar 1969 | |
4004 | Taylor, Big John | 1 Dec 1892 | 22 Dec 1975 | |
4005 | ?, ? | Adult | ||
4006 | ?, ? | Adult | ||
4007 | ?, ? | Adult | ||
4008 | ?, ? | Adult | ||
4009 | ?, ? | Adult | ||
4010 | ?, ? | Adult | ||
4011 | ?, ? | Adult | ||
4012 | Coleman, Thomas | 8 Mar 1889 | 11 Mar 1979 | |
4101 | ?, ? | Adult | ||
4102 | ?, ? | Adult | ||
4103 | ?, ? | Adult | ||
4104 | ?, ? | Adult | ||
4105 | Williams, Arthur J. | 23 Sep 1897 | D, Mattie L. Williams; P, 4105–4107 | |
4106 | Williams, Mattie L. | 9 Sep 1901 | D, Arthur J. Williams; P, 4105–4107 | |
4107 | ?, ? | Adult; P, 4105–4107 | ||
4108 | ?, ? | Adult | ||
4109 | ?, ? | Adult | ||
4110 | ?, ? | Adult | ||
4111 | ?, ? | Adult | ||
4112 | ?, ? | Adult | ||
4113 | ?, ? | Infant | ||
4114 | ?, ? | Infant | ||
4201 | Redmon, Lon | 7 Jul 1899 | 17 Aug 1969 | ALABAMA PVT US ARMY WWI |
4202 | ?, ? | Adult | ||
4203 | ?, ? | Adult | ||
4204 | Laster, Raymond Jr. | 1929 | D, Mable L. Laster | |
4205 | Laster, Mable L. | 1923 | 1991 | D, Raymond Jr. Laster |
4206 | Couch, Grace J. | 5 Dec 1907 | 5 Aug 1989 | D, Collis E. Couch |
4207 | Couch, Collis E. | 18 Oct 1907 | 18 Sep 1983 | D, Grace J. Couch |
4208 | ?, ? | Adult | ||
4209 | ?, ? | Adult | ||
4301 | Ballard, Ezekial | 10 Jan 1889 | 14 Sep 1975 | PVT US ARMY WWI |
4302 | Williams, Peter D. | 16 Dec 1900 | 20 Apr 1980 | |
4303 | Broxton, Pearlie E. | 22 May 1898 | 13 Apr 1970 | |
4304 | ?, ? | Adult | ||
4305 | ?, ? | Adult | ||
4306 | ?, ? | Adult | ||
4307 | ?, ? | Adult | ||
4308 | ?, ? | Adult | ||
4309 | Couch, Ida | 27 Oct 1876 | D, Arthur Couch | |
4310 | Couch, Arthur | 6 Jul 1874 | 10 Jan 1953 | D, Ida Couch |
4311 | Couch, Jim Charel | 1 Jan 1925 | 24 Jan 1955 | |
4312 | Houser, Donald | 25 Jun 1946 | 13 Mar 1979 | PVT US ARMY VIETNAM |
4401 | ?, ? | Adult | ||
4402 | Williams, John Kemmie Sr. | 1909 | 1977 | |
4501 | ?, ? | Adult | ||
4502 | Little, Willie | 24 Dec 1917 | 18 Nov 1984 | |
4503 | Phillips, Nikki Nasha | 14 Jan 1970 | 6 Aug 1994 | |
4504 | Franklin, Fred Sr. | 25 Dec 1915 | 28 Dec 1988 | |
4505 | Steele, Hubert (FAT) | 15 Feb 1937 | 29 Aug 1990 | D, Mary E. Scott |
4506 | Scott, Mary E. | 31 Oct 1912 | 12 Mar 1991 | D, Hubert (FAT) Steele |
4507 | White, Horace Walter | 1 Oct 1930 | 8 May 1993 | |
4508 | Moore, Maggie | 17 Apr 1904 | 3 Aug 1992 | |
4509 | Moore, David | 28 Jul 1940 | 13 Apr 1996 | |
4510 | Nunn, Voncile S. | 23 Jul 1930 | 3 Jul 1996 | |
4511 | Nunn, Thomas ‘Ned’ | 1 Jan 1904 | 19 Jul 1984 | D, Adelee Nunn |
4512 | Nunn, Adelee | 12 Aug 1918 | 29 Jan 1985 | D, Thomas ‘Ned’ Nunn |
4513 | Nelson, Ezra | 4 May 1936 | 17 Jan 1982 | |
4601 | ?, ? | Adult | ||
4602 | ?, ? | Adult | ||
4603 | Broxton, Rotan | 22 Jul 1912 | 5 Sep 1990 | |
4604 | Broxton, E?sie Mae | 3 Mar 1917 | 8 Oct 1997 | |
4605 | Broxton, John L. Sr. | 3 Feb 1934 | 19 May 1996 | |
4606 | ?, ? | Adult | ||
4607 | ?, ? | Adult | ||
4608 | ?, ? | Adult | ||
4609 | ?, ? | Adult | ||
4610 | ?, ? | Adult | ||
4611 | Cade, Dorothy J. | 17 May 1949 | 3 May 1980 | D, Frederick C. Cade; Mother |
4612 | Cade, Frederick C. | 3 Jun 1977 | 3 May 1980 | D, Dorothy J. Cade; Son |
4613 | McKinney, Susan M. | 7 Feb 1968 | 3 May 1980 | |
4614 | Williams, Earnest A. | 23 Oct 1913 | 3 May 1980 | |
4615 | ?, ? | Adult | ||
4616 | ?, ? | Adult | ||
4701 | Lamar, Freddie Lee | 22 Mar 1923 | 2 Jun 1990 | |
4702 | Hunter, John | 2 Aug 1910 | 7 Mar 1995 | US ARMY WWII |
4703 | ?, ? | Adult | ||
4704 | Warren, Viola McGee | 26 Sep 1913 | 18 Jan 1994 | |
4705 | Trawick, Tom | 1 Mar 1911 | 19 Jan 1994 | US ARMY WWII |
Other Information Key: D – Double marker, followed by the other inscription; T – Triple marker, followed by the other inscriptions; P – Plot, followed by the Ref#’s of the markers in the plot or plot name; M – Married, followed by marriage date
This document part of:
Geneva County, Alabama Genealogy
06 Aug 2022
© Chris T. Outlaw