T1N, R22E, S22, 2 miles east of Geneva on Co.Rd. 4.
16 May 1998
Ref# | Name | Birth | Death | Other Information |
---|---|---|---|---|
0001 | Singletary, Christie Lynn | 19 Aug 1976 | 07 Feb 1992 | P, 0001–0004 |
0002 | Alberson, Charles Wilson | 11 Aug 1941 | 28 Feb 1985 | P, 0001–0004 |
0003 | Alberson, Evelyn Clovette | 11 Nov 1939 | 24 Nov 1995 | P, 0001–0004 |
0004 | Alberson, Annie P. | 22 May 1921 | 06 Sep 1997 | P, 0001–0004 |
0005 | Ward, Franklin Jones | 16 Sep 1855 | 11 Jan 1947 | P, 0005–0007 |
0006 | Ward, Mary Huges | 02 Jul 1867 | 16 May 1940 | P, 0005–0007 |
0007 | Ward, Alto Shelly | 03 Feb 1896 | 11 Jun 1972 | P, 0005–0007 |
Vaughan, Dr Angus E. | 1869 | 1947 | ||
0008 | Crutchfield, Stina C. | 21 Jul 1901 | 20 Oct 1963 | D, Flarry A. Crutchfield; P, 0008–0011 |
0009 | Crutchfield, Flarry A. | 30 Jul 1900 | 06 Mar 1970 | D, Stina C. Crutchfield; P, 0008–0011; M, 04 Jun 1921 |
0010 | Crutchfield, Joe Frank | 24 Sep 1923 | 09 Sep 1989 | D, Edna Earl Crutchfield; P, 0008–0011; PFC US MARINE CORPS WWII |
0011 | Crutchfield, Edna Earl | 02 Feb 1927 | 26 Dec 1991 | D, Joe Frank Crutchfield |
0012 | Boyett, John Brandon | 18 Jan 1980 | 19 Jan 1980 | |
0013 | Campbell, Alice Kelley | 1870 | 1910 | P, 0013–0020 |
0014 | Campbell, Minnie Bullock | 1877 | 1962 | P, 0013–0020 |
0015 | Campbell, Rebecca Elizabeth | 1914 | 1970 | P, 0013–0020 |
0016 | Campbell, Mary Dowd | 1887 | 1916 | P, 0013–0020 |
0017 | Campbell, William C. | 1870 | 1943 | P, 0013–0020 |
0018 | Crook, Hugh Campbell | 1941 | 1962 | P, 0013–0020 |
0019 | Crook, Hugh L. | 1911 | 1977 | P, 0013–0020 |
0020 | Campbell, Angus Ellison | 1912 | 1978 | P, 0013–0020 |
0021 | Newsome, Stella | 16 Jan 1884 | 27 Dec 1968 | P, 0021–0024 |
0022 | Newsome, Eli S. | 1858 | 1938 | P, 0021–0024 |
0023 | Newsome, Emily F. | 1856 | 1926 | P, 0021–0024 |
0024 | ?, ? | Adult no marks; P, 0021–0024 | ||
0025 | Newsome, Cyril Denton | 12 Sep 1892 | 30 Nov 1950 | |
0026 | Whittle, Phyllis I. | 30 Mar 1936 | 09 Jun 1997 | |
0027 | ?, ? | Iron marker, no marks | ||
0028 | Cronin, Joseph C. | 19 Jan 1867 | 30 Jul 1900 | P, 0028–0035 |
0029 | Cronin, Katie | 16 Oct 1872 | 06 Dec 1908 | P, 0028–0035 |
0030 | Cronin, William Angus | 14 Sep 1897 | 09 Mar 1909 | P, 0028–0035 |
0031 | Lanier, Mark A. | 1885 | 1968 | Husband of Mary Campbell Lanier; P, 0028–0035 |
0032 | Lanier, Mary Campbell | 1885 | 1964 | Wife of Mark A. Lanier; P, 0028–0035 |
0033 | Campbell, John Angus | 29 Dec 1840 | 05 Nov 1933 | P, 0028–0035 |
0034 | Campbell, Rebecca Albritton | 12 Aug 1850 | 28 May 1912 | P, 0028–0035 |
0035 | Campbell, Eva | 29 May 1891 | 07 Jan 1923 | Daughter of John A. & Rebecca; P, 0028–0035 |
0036 | McLeod, Daniel S. | 28 Jul 1912 | 21 Jul 1971 | |
0037 | Pert, M.S. (Sonny) | 15 Jan 1922 | 03 Mar 1996 | D, Thelma H. Pert |
0038 | Pert, Thelma H. | 30 Nov 1920 | D, M.S. (Sonny) Pert | |
0039 | Grange, Fernie | 1875 | 1928 | |
0040 | McIntosh, Jessie Lee “Sugg” | 18 Mar 1902 | 19 Aug 1985 | |
0041 | McIntosh, Herbert H. | 07 Jun 1929 | 25 Jan 1992 | |
0042 | McIntosh, ? | 21 Dec 1939 | 21 Dec 1939 | Infant of Jessie and Minnie |
0043 | McIntosh, ? | 16 Apr 1934 | 16 Apr 1934 | Infant of Jessie and Minnie |
0044 | McIntosh, ? | 05 Sep 1931 | 05 Sep 1931 | Infant of Jessie and Minnie |
0045 | McIntosh, ? | 06 May 1928 | 07 May 1928 | Infant of Jessie and Minnie |
0046 | Coleman, Samuel T. | 24 Sep 1879 | 09 Jun 1902 | |
0047 | Carter, ? | 25 Apr 1928 | Infant daughter of Ralph and Annie E. | |
0048 | Campbell, William Daniel | 21 Apr 1950 | 13 Dec 1987 | |
0049 | Burdick, John William | 07 Feb 1908 | 16 Aug 1965 | D, Mattie Lou Burdick |
0050 | Burdick, Mattie Lou | 31 Jul 1890 | 1978 | D, John Willian Burdick |
0051 | Hall, J. Earl | 10 Nov 1927 | 23 Jun 1994 | D, S. Elizabeth Hall; M, 11 Nov 1949 |
0052 | Hall, S. Elizabeth | 14 Apr 1934 | D, J. Earl Hall | |
0053 | Martin, J.T. | 18 Aug 1847 | 12 Sep 1913 | P, 0053–0062 |
0054 | Martin, Mary M. | 20 Nov 1855 | 22 Nov 1925 | P, 0053–0062 |
0055 | Martin, Hepsie J. | 12 Jul 1884 | 05 Apr 1958 | P, 0053–0062 |
0056 | Martin, Infant | 02 May 1915 | P, 0053–0062 | |
0057 | Martin, Infant | 04 Dec 1921 | P, 0053–0062 | |
0058 | Martin, Infant | 30 Sep 1923 | P, 0053–0062 | |
0059 | Martin, Robert Lester | 30 May 1877 | 12 Jul 1958 | D, Mary Brooks Martin; P, 0053–0062 |
0060 | Martin, Mary Brooks | 06 Sep 1888 | 04 Jun 1958 | D, Robert Lester Martin; P, 0053–0062 |
0061 | Martin, James Clarence | 14 Jun 1887 | 24 Nov 1951 | P, 0053–0062 |
0062 | Martin, Lou Tiller | 14 Jan 1899 | 09 Jul 1997 | P, 0053–0062 |
0063 | Martin, Virginia Carol | 29 Aug 1960 | 13 Aug 1961 | Daughter of Dr. and Mrs Robert L. Martin Jr; P, 0063–0064 |
0064 | Martin, Robert L. | 25 Apr 1924 | 31 Aug 1971 | P, 0063–0064 |
0065 | ?, ? | Adult no marks | ||
0066 | ?, ? | Adult, illegible | ||
0067 | Jackson, Lorell | 22 Aug 1918 | 28 Feb 1946 | ALABAMA PFC 82 AAF ADRM SQ WWII |
0068 | ?, ? | Wood marker | ||
0069 | ?, ? | Adult, illegible | ||
0070 | ?, ? | Infant, no marks | ||
0071 | ?, ? | Infant, no marks | ||
0072 | Clyburn, James R. | 05 Nov 1870 | 29 Jun 1900 | Son of W.A. and M.A. Clyburn–Born in Kershaw Co. S.C. |
0073 | Kelley, Mary J. | 21 Mar 1904 | Died 21 Mar 1904 68 yrs; P, 0073–0077 | |
0074 | Kelly, Minnie M. | 20 Jun 1859 | 25 Jun 1917 | Wife of G.S. Kelly; P, 0073–0077 |
0075 | Kelley, G.S. | 03 Feb 1854 | 15 Jul 1932 | P, 0073–0077 |
0076 | Clark, Maggie Bernice | 26 Sep 1882 | 22 Jun 1928 | D, Daniel Clark; P, 0073–0077 |
0077 | Clark, Daniel | 24 Jun 1867 | 07 Apr 1940 | D, Maggie Bernice Clark; P, 0073–0077 |
0078 | Brown, Ethel Madge | 02 Aug 1912 | 29 Apr 1915 | Daughter of H.L. and Arrie Brown |
0079 | Brown, Alice L. | 06 Nov 1906 | 01 Nov 1906 | Daughter of H.L. and A. Brown |
0080 | Brown, Frances Irene Simmons | 17 May 1880 | 11 Nov 1957 | D, Hudson L. Brown |
0081 | Brown, Hudson L. | 12 Jan 1868 | 25 Nov 1945 | D, Frances Irene Simmons Brown |
0082 | Brown, J.T. | 18 Oct 1840 | 10 Nov 1904 | |
0083 | Brown, Mahaza A. | 15 Nov 1836 | 28 Apr 1910 | Wife of J.T. Brown |
0084 | Brown, Dr. Horace Greely | 23 Oct 1896 | 15 Jun 1956 | |
0085 | Brown, Howard | 20 Oct 1909 | 08 Sep 1965 | |
0086 | ?, ? | Adult no marks | ||
0087 | White, Collier | 1870 | 1939 | P, 0087–0088 |
0088 | White, Nora L. | 1877 | 1964 | P, 0087–0088 |
0089 | ?, ? | Rock, no marks | ||
0090 | ?, ? | Rock, no marks | ||
0091 | Baggett, Isaac Ross | 1884 | 1968 | P, 0091–0098 |
0092 | Baggett, Homer C. Jr. | 1914 | 1957 | P, 0091–0098 |
0093 | Baggett, Homer (Tess) | 1883 | 1957 | P, 0091–0098 |
0094 | Baggett, Jeanette A. | 1893 | 1940 | P, 0091–0098 |
0095 | Baggett, Leroy J. | 1849 | 1938 | P, 0091–0098 |
0096 | Baggett, Mary Jane | 1853 | 1932 | P, 0091–0098 |
0097 | Baggett, Mary Vera | 1878 | 1926 | P, 0091–0098 |
0098 | Baggett, Baby | 1912 | P, 0091–0098 | |
0099 | ?, ? | Adult, no marks | ||
0100 | ?, ? | Adult, no marks | ||
0101 | Pollard, Henry Grady | 15 Dec 1904 | 11 Jan 1976 | |
0102 | Pollard, Fannie Mae | 10 Dec 1906 | 05 Mar 1984 | |
0103 | Simmons, Willie E. | 09 Feb 1884 | 12 Jun 1916 | P, 0103–0104 |
0104 | Simmons, Nettie M. | 13 Apr 1880 | 06 Jan 1960 | P, 0103–0104 |
0105 | Lee, James Commer | 03 Feb 1917 | 01 Feb 1983 | D, Vetulia P. Lee; P, 0105–0110 |
0106 | Lee, Vetulia P. | 16 Aug 1915 | D, James Commer Lee; P, 0105–0110 | |
0107 | Patterson, Ballie P. | 18 May 1895 | 25 Mar 1972 | D, Gussie E. Patterson; P, 0105–0110 |
0108 | Patterson, Gussie E. | 19 Feb 1897 | 14 Mar 1986 | D, Ballie P. Patterson; P, 0105–0110 |
0109 | Pollard, Emily Eugenia | 28 Jan 1853 | 09 Aug 1918 | P, 0105–0110 |
0110 | Pollard, James L. | 03 Jul 1837 | 12 Jul 1915 | P, 0105–0110 |
0111 | Pollard, William E. | 08 Sep 1896 | 11 Nov 1948 | P, 0111–0112; ALABAMA CPL 42 FIELD ARTY 14 DIV WWII |
0112 | Pollard, Sophie Pearle | 12 Jul 1893 | 20 Oct 1965 | P, 0111–0112 |
0113 | Knowles, Valeria K. | 1856 | 1946 | P, 0113–0118 |
0114 | Williams, Stella G. | 1913 | 1913 | P, 0113–0118 |
0115 | Rutland, Mary D. | 1911 | 1974 | P, 0113–0118 |
0116 | Williams, Earl K. | 1914 | 1916 | P, 0113–0118 |
0117 | Williams, Odell K. | 1889 | 1948 | P, 0113–0118 |
0118 | Williams, Mary C. | 1889 | 1974 | P, 0113–0118 |
0119 | McGowan, Ted Johnson | 1914 | 1927 | |
0120 | McGowan, James W. | 1880 | 1934 | |
0121 | McGowan, Jennie J. | 1892 | 1978 | |
0122 | ?, ? | Adult, no marks; P, 0122–0125 | ||
0123 | Medley, James Calvin | 13 Feb 1892 | 16 Jul 1950 | P, 0122–0125; ALABAMA PVT BAKERS & COOKS SCH QMC WWI |
0124 | Britt, Maggie May | 28 Aug 1898 | 27 Feb 1927 | Wife of James C. Medley; P, 0122–0125 |
0125 | ?, ? | Child, no marks | ||
0126 | Newsome, L.O. (orb) | 21 Nov 1887 | 11 Dec 1968 | P, 0126–0128 |
0127 | Newsome, Irene Britt | 12 Aug 1890 | 06 Oct 1950 | P, 0126–0128 |
0128 | Britt, W.M. | 1865 | 1934 | P, 0126–0128 |
0129 | Newsome, Wilbur | 03 Aug 1913 | 29 Oct 1990 | D, Christine P. Newsome; M, 12 Apr 1936; S1 US NAVY WWII |
0130 | Newsome, Christine P. | 19 Jun 1916 | D, Wilbur Newsome | |
0131 | Bradshaw, Claude A. | 19 Feb 1898 | 22 Dec 1978 | D, Ethel B. Bradshaw |
0132 | Bradshaw, Ethel B. | 26 Sep 1893 | 05 Sep 1970 | D, Claude A. Bradshaw |
0133 | ?, ? | Adult, no marks | ||
0134 | Walden, Florence M. | 19 Feb 1873 | 06 Jun 1921 | |
0135 | McGowan, James | 11 Jan 1841 | Mar 1927 | |
0136 | McGowan, Cornelia M. | 04 Mar 1846 | Sep 1920 | |
0137 | McGowan, Charlie M. | 1882 | 1961 | |
0138 | McGowan, James Earl Sr. | 11 Dec 1919 | 23 Jan 1965 | SSGT US ARMY WWII |
0139 | McGowan, Jempsey | 03 May 1875 | 20 Jun 1954 | D, Lucy Wilson McGowan |
0140 | McGowan, Lucy Wilson | 16 Nov 1894 | 30 Nov 1970 | D, Jempsey McGowan |
0141 | Wilson, George Wilburn | 30 Nov 1861 | 20 Sep 1948 | D, Daniel Ella Wilson |
0142 | Wilson, Daniel Ella | 04 May 1866 | 29 Jul 1935 | D, George Wilburn Wilson |
0143 | Britt, John T. | 04 Sep 1892 | 04 Mar 1978 | D, Costilla Britt |
0144 | Britt, Costilla | 07 Aug 1906 | 28 Feb 1952 | D, John T. Britt |
0145 | ?, ? | Adult, no marks | ||
0146 | Britt, Molly Borland | 14 Mar 1870 | 07 Jan 1954 | P, 0145–0150 |
0147 | ?, ? | Adult, no marks; P, 0145–0150 | ||
0148 | ?, ? | Adult, no marks; P, 0145–0150 | ||
0149 | ?, ? | Adult, no marks; P, 0145–0150 | ||
0150 | ?, ? | Infant, no marks; P, 0145–0150 | ||
0151 | ?, ? | Curbing, no marks | ||
0152 | Brown, Rudolph Sr. “Pete” | 18 Nov 1924 | 14 Aug 1980 | D, Lurline L. Brown |
0153 | Brown, Lurline L. | 19 Oct 1925 | D, Rudolph Sr. “Pete” Brown | |
0154 | McGowan, ? | Plot, no marks | ||
0155 | Green, Daulton | 08 Jun 1947 | 05 Oct 1994 | P, 0155–0156; M, 27 Dec 1969 |
0156 | Green, Shirley | P, 0155–0156 |
Other Information Key: D – Double marker, followed by the other inscription; T – Triple marker, followed by the other inscriptions; P – Plot, followed by the Ref#’s of the markers in the plot or plot name; M – Married, followed by marriage date
This document part of:
Geneva County, Alabama Genealogy
23 Feb 2021
© Chris T. Outlaw